Availability of Payments Services to Individuals and Businesses Provided by Tyro Payments*
Selected services; Quarter 2, 2024
Payment service | |||||||
---|---|---|---|---|---|---|---|
Withdraw/deposit cash at ATM | Transact over-the-counter in a branch | Make card payments (cardholders) | Accept card payments (businesses) | Access accounts using online banking (web browser or mobile device app) | Make/receive account transfers – fast payments | Make/receive account transfers – next business day | |
Service Availability % | N/A | N/A | N/A | 100% | 100% | N/A | 100% |
Significant outages due to problems at Tyro Payments (in hours:minutes) | N/A | N/A | N/A | 0.00 | 0.00 | N/A | 0.00 |
Significant outages due to problems at system-wide infrastructure or natural disasters (in hours:minutes) | N/A | N/A | N/A | 0.00 | 0.00 | N/A | 0.00 |
Description of services and metrics
Service availability % | The actual amount of time that the service is not experiencing a significant outage, as a proportion of the amount of time during which the service was planned to be available in the quarter. Planned available time excludes planned outages (e.g. for system maintenance). |
Significant outage | Unplanned unavailability of a service that meets minimum thresholds for duration and the proportion of customers affected. |
System-wide infrastructures | Includes payment systems provided by the RBA, card schemes and other central payment system infrastructure; electricity network; and provider of telecommunications network links to Tyro Payments operating or data centres. |
Withdraw/deposit cash at ATM | Not Applicable |
Transact over-the-counter at a branch | Not Applicable |
Make card payments (cardholders) | Not Applicable |
Accept card payments (businesses) | Ability of businesses using the payment services of Tyro Payments to accept card payments, either at point-of-sale or online/in-app. Outages exclude problems with the cardholder’s bank or payment acceptance devices that are not provided by Tyro Payments. |
Access accounts using online banking (web browser or mobile device app) | Ability to log in, transfer between own accounts at Tyro Payments, initiate payments and/or view accurate and up to date account information. Excludes the ability to process payments, which is covered in ‘make/receive account transfers – fast payments’ and ‘make/receive account transfers – the next business day’. |
Make/receive account transfers – fast payments | Not Applicable |
Make/receive account transfers – next business day | Ability of Tyro Payments to process bank account transfers, with funds becoming available to the recipient on the next business day or later. Includes account-to-account transfers (Pay Anyone) and scheduled payments (for example, direct debits, and payroll payments by businesses) not made as fast payments through NPP/Osko, and BPAY payments. Outages exclude the inability to initiate payments due to unavailability of web or app banking channels, or a branch. |
* for detailed information on the compilation of the disclosure data, see here.